Hong Kong → Shenzhen
2026-10-24 · scheduled timetable
Scheduled timetable for Hong Kong → Shenzhen: 139 departures a day, first at 07:01, last at 23:00. Times follow the official timetable as of 2026-10-24 — fares and live seat availability are confirmed when you search. The quickest takes 0h 14m.
At a glance
- Journey time
- 0h 14m – 0h 29m
- Trains per day
- 139
- First / last departure
- 07:01 / 23:00
- Departure stations
- Hong Kong West Kowloon (香港西九龙)
- Arrival stations
- Shenzhen North (深圳北), Futian (福田)
Guangzhou–Shenzhen–Hong Kong high-speed railway
Under twenty minutes across the border, with both immigration checks done before you board.
Trains leave Hong Kong West Kowloon and cross into Shenzhen at speed, reaching Shenzhen North in well under half an hour. West Kowloon uses co-location, so Hong Kong departure and mainland entry are both cleared inside the station before boarding — you arrive at Shenzhen North as a domestic passenger.
- Bring the passport the ticket was booked under: this is an international sector, and the number is checked at the barrier.
- Shenzhen North sits well north of the Lo Wu crossing; the metro to the city centre takes about half an hour.
Train Schedules
| Train | Departure time | Arrival | Shortest | From → To |
|---|---|---|---|---|
| G5624 | 07:01 | 07:19 | 00:18 | Hong Kong West Kowloon → Shenzhen North |
| G5820 | 07:07 | 07:21 | 00:14 | Hong Kong West Kowloon → Futian |
| G388 | 07:20 | 07:34 | 00:14 | Hong Kong West Kowloon → Futian |
| G388 | 07:20 | 07:44 | 00:24 | Hong Kong West Kowloon → Shenzhen North |
| G6390 | 07:26 | 07:40 | 00:14 | Hong Kong West Kowloon → Futian |
| G6390 | 07:26 | 07:50 | 00:24 | Hong Kong West Kowloon → Shenzhen North |
| G5636 | 07:31 | 07:45 | 00:14 | Hong Kong West Kowloon → Futian |
| G5636 | 07:31 | 07:55 | 00:24 | Hong Kong West Kowloon → Shenzhen North |
| G6566 | 07:41 | 07:59 | 00:18 | Hong Kong West Kowloon → Shenzhen North |
| G6080 | 08:07 | 08:27 | 00:20 | Hong Kong West Kowloon → Shenzhen North |
| G5822 | 08:12 | 08:26 | 00:14 | Hong Kong West Kowloon → Futian |
| G5626 | 08:17 | 08:35 | 00:18 | Hong Kong West Kowloon → Shenzhen North |
| G6582 | 08:22 | 08:40 | 00:18 | Hong Kong West Kowloon → Shenzhen North |
| G6552 | 08:30 | 08:44 | 00:14 | Hong Kong West Kowloon → Futian |
| G6552 | 08:30 | 08:56 | 00:26 | Hong Kong West Kowloon → Shenzhen North |
| G924 | 08:48 | 09:02 | 00:14 | Hong Kong West Kowloon → Futian |
| G924 | 08:48 | 09:12 | 00:24 | Hong Kong West Kowloon → Shenzhen North |
| G5638 | 08:56 | 09:16 | 00:20 | Hong Kong West Kowloon → Shenzhen North |
| G914 | 09:02 | 09:16 | 00:14 | Hong Kong West Kowloon → Futian |
| G914 | 09:02 | 09:26 | 00:24 | Hong Kong West Kowloon → Shenzhen North |
| G6510 | 09:08 | 09:22 | 00:14 | Hong Kong West Kowloon → Futian |
| G6510 | 09:08 | 09:32 | 00:24 | Hong Kong West Kowloon → Shenzhen North |
| G904 | 09:18 | 09:36 | 00:18 | Hong Kong West Kowloon → Shenzhen North |
| G5812 | 09:23 | 09:37 | 00:14 | Hong Kong West Kowloon → Futian |
| G6554 | 09:28 | 09:46 | 00:18 | Hong Kong West Kowloon → Shenzhen North |
| G5628 | 09:35 | 09:53 | 00:18 | Hong Kong West Kowloon → Shenzhen North |
| G6518 | 09:40 | 10:00 | 00:20 | Hong Kong West Kowloon → Shenzhen North |
| G918 | 10:02 | 10:21 | 00:19 | Hong Kong West Kowloon → Shenzhen North |
| G5640 | 10:13 | 10:31 | 00:18 | Hong Kong West Kowloon → Shenzhen North |
| G6048 | 10:18 | 10:32 | 00:14 | Hong Kong West Kowloon → Futian |
| G6048 | 10:18 | 10:43 | 00:25 | Hong Kong West Kowloon → Shenzhen North |
| G5816 | 10:23 | 10:37 | 00:14 | Hong Kong West Kowloon → Futian |
| G6528 | 10:29 | 10:43 | 00:14 | Hong Kong West Kowloon → Futian |
| G6528 | 10:29 | 10:54 | 00:25 | Hong Kong West Kowloon → Shenzhen North |
| G6534 | 10:35 | 10:49 | 00:14 | Hong Kong West Kowloon → Futian |
| G6534 | 10:35 | 11:03 | 00:28 | Hong Kong West Kowloon → Shenzhen North |
| G6546 | 10:40 | 10:59 | 00:19 | Hong Kong West Kowloon → Shenzhen North |
| G5630 | 10:46 | 11:00 | 00:14 | Hong Kong West Kowloon → Futian |
| G5630 | 10:46 | 11:10 | 00:24 | Hong Kong West Kowloon → Shenzhen North |
| G6584 | 11:02 | 11:20 | 00:18 | Hong Kong West Kowloon → Shenzhen North |
Showing 40 of 139 trains.
Train letters on this date: G. What the letters mean →
Which station do you leave from?
Big Chinese cities have several stations, miles apart. The station on your ticket is the one you need — the city name alone is not enough.
FAQ
How long does the train from Hong Kong to Shenzhen take?
The fastest service on this date takes 0h 14m. Slower trains on the same route take longer — the timetable above lists the actual duration for every departure, so sort by journey time if speed matters more than the hour you leave.
How much is a train ticket from Hong Kong to Shenzhen?
Fares depend on the class you choose. Every quote on the results page shows the fare and our service fee separately.
Which station in Hong Kong does the train leave from?
On this date, departures leave from Hong Kong West Kowloon. Large Chinese cities have more than one station and they are not within walking distance of each other, so check the station printed on your ticket rather than the city name.
Do I need to print a ticket?
No. Chinese railway tickets are issued against your passport, not a piece of paper. Carry the same passport you booked with, and staff will scan it at the gate. Keep the booking confirmation on your phone in case a conductor asks which seat is yours.
How far in advance can I book?
Chinese tickets are released about two weeks before departure, and this page only shows dates inside that window. Popular dates and holiday periods sell out early, so book as soon as your travel date appears.
Which class should I book?
Second class is the default on high-speed trains and is comparable to a short-haul airline seat. First and business class add space and recline for a premium. On overnight trains the choice matters more: a hard sleeper is a real bed, a hard seat is not. Our guide to seats and sleepers explains what each one actually looks like.
Popular Routes
Timetable and fares read from China Railway and last checked on 2026-10-24. Prices include our service fee in US dollars.