Beijing → Suzhou
2026-10-22 · disponibilidade ao vivo
29 trains run from Beijing to Suzhou on 2026-10-22. The first departs at 06:30, the last at 20:04. The fastest high-speed service takes 4h 08m. Fares start at $27 per passenger and go up to $104.
Horários dos trens
| Train | Horário de partida | Chegada | Mais curto | Origem → Destino | a partir de | Classe |
|---|---|---|---|---|---|---|
| G1 | 06:30 | 10:59 | 04:29 | Beijing South → Suzhou North | $90 | Segunda classe |
| G3 | 06:52 | 11:04 | 04:12 | Beijing South → Suzhou North | $99 | Segunda classe |
| G549 | 07:13 | 12:36 | 05:23 | Beijing South → Suzhou North | $87 | Segunda classe |
| G887 | 07:38 | 13:33 | 05:55 | Beijing South → Zhangjiagang | $287 | Classe executiva |
| G599 | 08:15 | 13:49 | 05:34 | Beijing South → Suzhou North | $84 | Segunda classe |
| G633 | 08:37 | 14:13 | 05:36 | Beijing South → Changshu | $89 | Segunda classe |
| G7 | 09:00 | 13:11 | 04:11 | Beijing South → Suzhou North | $99 | Segunda classe |
| G643 | 09:18 | 14:55 | 05:37 | Beijing South → Suzhou North | $87 | Segunda classe |
| G693 | 09:47 | 15:22 | 05:35 | Beijing South → Suzhou North | $84 | Segunda classe |
| G735 | 11:13 | 17:08 | 05:55 | Beijing South → Suzhou North | $90 | Segunda classe |
| G737 | 11:17 | 16:57 | 05:40 | Beijing South → Suzhou North | $84 | Segunda classe |
| G741 | 11:50 | 17:30 | 05:40 | Beijing South → Suzhou North | $90 | Segunda classe |
| 1461 | 11:59 | 05:37 +1 | 17:38 | Beijing → Suzhou | $27 | Assento duro |
| G2573 | 12:11 | 19:02 | 06:51 | Beijing South → Zhangjiagang | $90 | Segunda classe |
| G2573 | 12:11 | 20:27 | 08:16 | Beijing South → Suzhou South | $102 | Segunda classe |
| G2573 | 12:11 | 20:43 | 08:32 | Beijing South → Shengze | $104 | Segunda classe |
| G745 | 12:21 | 17:56 | 05:35 | Beijing South → Suzhou North | $90 | Segunda classe |
| G19 | 14:00 | 18:08 | 04:08 | Beijing South → Suzhou North | $333 | Classe executiva |
| G799 | 14:26 | 20:23 | 05:57 | Beijing South → Suzhou North | $90 | Segunda classe |
| G751 | 14:56 | 19:57 | 05:01 | Beijing South → Taicang | $96 | Segunda classe |
| G805 | 16:30 | 22:45 | 06:15 | Beijing South → Suzhou North | $255 | Classe executiva |
| G27 | 17:04 | 21:12 | 04:08 | Beijing South → Suzhou North | $99 | Segunda classe |
| G807 | 17:19 | 22:59 | 05:40 | Beijing South → Suzhou North | $87 | Segunda classe |
| G809 | 17:31 | 23:21 | 05:50 | Beijing South → Suzhou North | $255 | Classe executiva |
| G31 | 18:04 | 22:32 | 04:28 | Beijing South → Suzhou North | $94 | Segunda classe |
| G33 | 19:00 | 23:08 | 04:08 | Beijing South → Suzhou North | $99 | Segunda classe |
| Z281 | 19:10 | 07:22 +1 | 12:12 | Beijing Fengtai → Suzhou | $30 | Assento duro |
| D9 | 19:36 | 06:50 +1 | 11:14 | Beijing South → Suzhou | $52 | Segunda classe |
| T109 | 20:04 | 10:04 +1 | 14:00 | Beijing → Suzhou | $30 | Assento duro |
FAQ
How long does the train from Beijing to Suzhou take?
The fastest service takes 4h 08m. Slower trains on the same route take longer — the timetable above lists the actual duration for every departure.
How much is a train ticket from Beijing to Suzhou?
Second-class fares start at about $27 per passenger including our service fee. Higher classes cost more; every quote shows the underlying fare in local currency.
Do I need a paper ticket?
No. Tickets are issued against your passport. Show the same passport at the station and you are checked through.